askmatt

June 2, 2010

UK Second Hand Used Van Price Guide – Free to use

Filed under: do i really have the time to do stuff like this? — Tags: — askmatt @ 1:22 am

it is not easy choosing a van, there are plenty to choose from on ebay, but the prices can rise by 40% in the last 5 minutes of an auction. The table below is sorted by van make and model, it shows the lowest winning bid, highest winning bid and average winning bid on all vans sold in the last 2 weeks. Below it there is another table showing all vans sorted by average price, this table should give you an idea of the kind of van that you can afford.

What is my van worth?

Van Year Make Model Min Max Avg Accuracy
1998 CITROEN BERLINGO 1,320 1,320 1,320 1
1999 CITROEN BERLINGO 700 1,130 958 6
2000 CITROEN BERLINGO 670 1,650 981 9
2001 CITROEN BERLINGO 876 1,950 1,328 10
2002 CITROEN BERLINGO 782 2,350 1,275 20
2003 CITROEN BERLINGO 700 3,022 1,563 15
2004 CITROEN BERLINGO 1,300 8,000 2,903 14
2005 CITROEN BERLINGO 1,500 3,095 2,278 13
2006 CITROEN BERLINGO 1,020 4,995 3,072 25
2007 CITROEN BERLINGO 995 6,000 3,634 20
2008 CITROEN BERLINGO 2,100 6,791 4,530 5
2009 CITROEN BERLINGO 7,799 7,799 7,799 2
2000 CITROEN C15 575 575 575 1
2001 CITROEN C15 550 700 625 2
2002 CITROEN C15 700 920 792 4
2003 CITROEN C15 600 1,100 933 3
2004 CITROEN C15 791 995 927 3
2005 CITROEN C15 745 1,195 895 3
2006 CITROEN C15 2,500 2,500 2,500 1
2007 CITROEN C2 2,559 2,559 2,559 1
1997 CITROEN DISPATCH 700 700 700 1
1998 CITROEN DISPATCH 585 585 585 1
2000 CITROEN DISPATCH 1,500 1,500 1,500 1
2001 CITROEN DISPATCH 820 2,595 1,597 4
2002 CITROEN DISPATCH 560 2,200 1,330 4
2003 CITROEN DISPATCH 2,100 3,495 2,980 6
2004 CITROEN DISPATCH 1,550 3,250 2,602 9
2005 CITROEN DISPATCH 1,700 4,499 3,100 2
2006 CITROEN DISPATCH 650 5,695 3,714 12
2007 CITROEN DISPATCH 3,850 7,895 5,786 4
2009 CITROEN NEMO 6,595 6,595 6,595 1
1996 CITROEN RELAY 750 8,750 4,750 2
1997 CITROEN RELAY 3,995 3,995 3,995 1
2000 CITROEN RELAY 1,211 3,995 2,213 6
2001 CITROEN RELAY 820 3,495 1,479 8
2002 CITROEN RELAY 1,070 9,415 3,272 8
2003 CITROEN RELAY 676 4,997 2,391 9
2004 CITROEN RELAY 721 9,500 3,622 11
2005 CITROEN RELAY 1,850 3,995 3,149 6
2006 CITROEN RELAY 1,353 6,495 4,105 13
2007 CITROEN RELAY 2,495 12,500 7,898 18
2008 CITROEN RELAY 5,401 11,250 7,388 4
2009 CITROEN RELAY 12,500 12,850 12,675 2
2004 CITROEN XSARA 870 870 870 1
2004 DAIHATSU EXTOL 683 683 683 1
1996 DAIHATSU HIJET 650 650 650 1
1997 DAIHATSU HIJET 750 1,000 875 2
1998 DAIHATSU HIJET 995 995 995 1
1999 DAIHATSU HIJET 510 1,600 1,237 3
2001 DAIHATSU HIJET 3,800 3,800 3,800 3
2002 DAIHATSU HIJET 1,010 2,350 1,511 7
2001 FIAT DOBLO CARGO 7,500 7,500 7,500 1
2002 FIAT DOBLO CARGO 560 1,800 1,298 10
2003 FIAT DOBLO CARGO 1,295 1,295 1,295 1
2004 FIAT DOBLO CARGO 1,000 1,850 1,329 4
2005 FIAT DOBLO CARGO 2,995 2,995 2,995 1
2006 FIAT DOBLO CARGO 2,450 2,550 2,500 2
2007 FIAT DOBLO CARGO 1,000 4,100 2,598 6
1996 FIAT DUCATO 780 780 780 2
1998 FIAT DUCATO 877 4,500 2,688 2
1999 FIAT DUCATO 530 5,800 3,777 3
2001 FIAT DUCATO 570 1,650 1,278 6
2002 FIAT DUCATO 2,500 2,500 2,500 1
2003 FIAT DUCATO 1,760 2,755 2,091 4
2004 FIAT DUCATO 1,995 3,995 2,995 2
2005 FIAT DUCATO 2,150 6,727 3,894 4
2006 FIAT DUCATO 1,695 4,495 3,659 4
2007 FIAT DUCATO 3,900 8,250 6,840 8
2004 FIAT DUCATO 11JTD SWB 1,000 1,000 1,000 1
2008 FIAT GRANDE PUNTO 4,000 4,100 4,050 2
2007 FIAT GRANDE PUNTO ACTIVE MULTI-JET 3,500 3,500 3,500 1
2003 FIAT PUNTO 2,499 2,499 2,499 1
1999 FIAT SCUDO 995 1,995 1,495 2
2000 FIAT SCUDO 850 1,651 1,120 3
2001 FIAT SCUDO 781 1,651 1,222 7
2002 FIAT SCUDO 875 1,775 1,234 6
2003 FIAT SCUDO 865 4,000 1,906 4
2004 FIAT SCUDO 1,770 25,000 5,751 8
2006 FIAT SCUDO 1,550 1,550 1,550 1
2007 FIAT SCUDO 6,500 8,950 7,684 7
2008 FIAT SCUDO 6,000 14,950 8,488 4
1999 FORD 75E15 3,200 3,200 3,200 1
2000 FORD 806 900 900 900 2
1996 FORD CARGO 510 10,000 5,540 3
1997 FORD CARGO 4,570 4,570 4,570 1
1999 FORD CARGO 1,600 1,600 1,600 2
2000 FORD CARGO 1,020 2,060 1,713 3
2002 FORD CARGO 2,999 2,999 2,999 2
2003 FORD CARGO 6,950 6,950 6,950 1
2004 FORD CONNECT 2,412 2,412 2,412 1
2005 FORD CONNECT 3,250 3,895 3,685 4
1996 FORD ESCORT 640 3,989 2,314 2
1997 FORD ESCORT 510 4,150 1,941 6
1998 FORD ESCORT 750 770 763 3
1999 FORD ESCORT 511 1,350 818 11
2000 FORD ESCORT 750 5,000 1,615 12
2001 FORD ESCORT 501 1,395 837 14
2002 FORD ESCORT 600 10,000 1,886 10
2007 FORD F250 770 19,950 10,360 2
2000 FORD FIESTA 900 900 900 1
2004 FORD FIESTA 2,350 2,350 2,350 1
2006 FORD FIESTA 3,695 3,695 3,695 1
1998 FORD FIESTA 35 620 620 620 1
1996 FORD FIESTA COURIER 1,495 2,700 2,098 2
1998 FORD FIESTA COURIER 860 1,080 970 2
1999 FORD FIESTA COURIER 1,470 1,470 1,470 1
2000 FORD FIESTA COURIER 800 900 850 2
2001 FORD FIESTA COURIER 630 2,000 1,294 4
2002 FORD FIESTA COURIER 651 1,495 909 4
2005 FORD FIESTA COURIER 2,100 2,100 2,100 1
2006 FORD FIESTA COURIER 2,295 2,295 2,295 2
2001 FORD FIESTA VAN 1,200 1,200 1,200 1
2007 FORD FIESTA VAN 4,700 4,700 4,700 1
1997 FORD IVECO 2,900 2,900 2,900 1
1998 FORD IVECO 510 630 570 2
1999 FORD IVECO 1,170 1,170 1,170 2
1999 FORD IVECO 75E15 7,000 7,000 7,000 3
2002 FORD KA 1,800 1,800 1,800 1
2003 FORD KA 790 790 790 1
1999 FORD RANGER 1,138 1,800 1,401 3
2000 FORD RANGER 1,550 3,150 2,400 3
2001 FORD RANGER 2,800 3,000 2,900 3
2002 FORD RANGER 2,150 2,150 2,150 1
2003 FORD RANGER 5,294 5,294 5,294 1
2004 FORD RANGER 3,150 5,995 4,572 2
2005 FORD RANGER 700 3,995 2,349 10
2006 FORD RANGER 1,100 6,000 4,500 6
2007 FORD RANGER 2,200 10,250 6,455 10
2008 FORD RANGER 700 700 700 1
2005 FORD T330 LWB HIGH ROOF 1,077 1,077 1,077 2
2004 FORD TDCI VAN 1,860 5,200 3,530 2
2001 FORD TOURNEO 840 3,000 2,280 3
2004 FORD TOURNEO 6,700 11,211 8,235 3
2006 FORD TOURNEO 970 4,578 2,774 2
2007 FORD TOURNEO 6,750 6,750 6,750 1
1996 FORD TRANSIT 510 7,500 1,655 17
1997 FORD TRANSIT 560 12,500 1,959 35
1998 FORD TRANSIT 520 3,500 1,217 46
1999 FORD TRANSIT 501 29,375 1,847 47
2000 FORD TRANSIT 501 99,999 3,101 54
2001 FORD TRANSIT 600 8,695 2,414 83
2002 FORD TRANSIT 510 12,900 2,579 76
2003 FORD TRANSIT 720 13,550 3,208 73
2004 FORD TRANSIT 853 9,995 3,516 88
2005 FORD TRANSIT 650 10,000 4,574 94
2006 FORD TRANSIT 870 13,501 5,604 102
2007 FORD TRANSIT 1,319 13,500 6,820 56
2008 FORD TRANSIT 2,050 23,995 11,036 21
2009 FORD TRANSIT 511 15,800 10,820 10
2010 FORD TRANSIT 3,000 14,595 8,798 4
2003 FORD TRANSIT CONNECT 2,550 3,600 3,075 2
2004 FORD TRANSIT CONNECT 3,000 3,000 3,000 1
2008 FORD TRANSIT CONNECT 6,250 6,250 6,250 1
2003 FORD TRANSIT JUMBO LWB 350 3,300 3,300 3,300 2
1997 HYUNDAI H 100 625 625 625 1
1998 HYUNDAI H 100 600 600 600 1
1999 HYUNDAI H 100 1,300 1,300 1,300 1
2000 HYUNDAI H 100 1,030 1,799 1,415 2
2003 ISUZU 4 SPORT PICK UP 4,200 4,200 4,200 1
2003 ISUZU DENVER 6,250 6,250 6,250 1
2004 ISUZU DENVER 9,050 9,050 9,050 2
2003 ISUZU NKR 6,000 6,000 6,000 1
1998 ISUZU NPR 2,000 2,000 2,000 1
2000 ISUZU NPR 65 1,550 1,550 1,550 1
2004 ISUZU NQR 1,800 1,800 1,800 2
2005 ISUZU NQR 9,995 9,995 9,995 1
2007 ISUZU NQR 70 24,675 24,675 24,675 1
2000 ISUZU NQR70 3,550 3,550 3,550 1
2001 ISUZU RODEO 2,395 2,395 2,395 1
2004 ISUZU RODEO 4,000 4,000 4,000 1
2007 ISUZU RODEO 7,400 12,900 9,765 3
2009 ISUZU RODEO 15,995 15,995 15,995 1
2000 ISUZU TFS 1,750 3,100 2,425 2
2000 IVECO/ SEDDON 26E270 9,500 9,500 9,500 1
1997 IVECO/ SEDDON ATKINSON 2,950 2,950 2,950 1
1999 IVECO/ SEDDON ATKINSON 3,650 3,650 3,650 1
2004 IVECO/ SEDDON ATKINSON 8,500 8,500 8,500 1
2001 IVECO/ SEDDON CARGO 1,450 6,350 3,600 4
1996 IVECO/ SEDDON DAILY 1,400 1,400 1,400 1
1997 IVECO/ SEDDON DAILY 1,550 1,550 1,550 2
1998 IVECO/ SEDDON DAILY 900 1,199 1,074 4
1999 IVECO/ SEDDON DAILY 600 600 600 1
2000 IVECO/ SEDDON DAILY 797 3,991 1,616 10
2001 IVECO/ SEDDON DAILY 770 5,999 3,499 24
2002 IVECO/ SEDDON DAILY 1,550 4,500 2,480 5
2003 IVECO/ SEDDON DAILY 2,250 4,450 3,900 4
2004 IVECO/ SEDDON DAILY 2,000 4,495 3,002 8
2005 IVECO/ SEDDON DAILY 1,750 6,795 3,486 8
2006 IVECO/ SEDDON DAILY 2,995 10,000 6,304 8
2007 IVECO/ SEDDON DAILY 940 10,450 6,493 11
2008 IVECO/ SEDDON DAILY 9,100 9,100 9,100 1
1996 IVECO/ SEDDON EUROCARGO 1,020 1,020 1,020 1
1997 IVECO/ SEDDON EUROCARGO 2,100 2,100 2,100 1
1998 IVECO/ SEDDON EUROCARGO 1,150 1,150 1,150 1
1999 IVECO/ SEDDON EUROCARGO 5,000 5,000 5,000 1
2000 IVECO/ SEDDON EUROCARGO 9,995 9,995 9,995 1
2002 IVECO/ SEDDON EUROCARGO 3,200 4,100 3,650 2
2003 IVECO/ SEDDON EUROCARGO 4,200 4,200 4,200 1
2004 IVECO/ SEDDON EUROCARGO 4,600 10,995 6,690 12
2005 IVECO/ SEDDON EUROCARGO 6,850 11,995 9,710 4
2006 IVECO/ SEDDON EUROCARGO 2,800 14,995 7,598 3
2007 IVECO/ SEDDON EUROCARGO 1,026 1,026 1,026 1
2009 IVECO/ SEDDON EUROCARGO 20,000 20,000 20,000 2
2003 IVECO/ SEDDON STRALIS 5,600 5,600 5,600 2
2002 IVECO/ SEDDON TECTOR 3,500 3,500 3,500 1
2003 IVECO/ SEDDON TECTOR 75E17 4,150 4,150 4,150 1
1996 LEYLAND/ DAF 45 4,000 4,000 4,000 1
1999 LEYLAND/ DAF 45 2,000 15,000 8,500 2
1998 LEYLAND/ DAF 45 130 T1 2,250 2,250 2,250 3
1998 LEYLAND/ DAF 45.150 1,500 1,500 1,500 1
2000 LEYLAND/ DAF CF 3,500 5,850 5,240 5
2001 LEYLAND/ DAF CF 5,100 5,100 5,100 2
2002 LEYLAND/ DAF CF 6,000 12,995 9,498 2
2003 LEYLAND/ DAF CF 8,000 8,000 8,000 1
2007 LEYLAND/ DAF CF 35,000 35,000 35,000 1
2003 LEYLAND/ DAF CF 65 13,500 13,500 13,500 1
1996 LEYLAND/ DAF CONVOY 720 1,000 860 2
1997 LEYLAND/ DAF CONVOY 720 2,000 1,148 8
1998 LEYLAND/ DAF CONVOY 520 1,000 752 8
1999 LEYLAND/ DAF CONVOY 502 1,400 949 9
2000 LEYLAND/ DAF CONVOY 999 2,150 1,542 7
2001 LEYLAND/ DAF CONVOY 1,040 10,500 4,020 7
2002 LEYLAND/ DAF CONVOY 1,250 2,750 1,851 13
2003 LEYLAND/ DAF CONVOY 1,550 5,495 3,581 7
2004 LEYLAND/ DAF CONVOY 800 2,450 1,813 9
2005 LEYLAND/ DAF CONVOY 1,550 4,495 2,861 11
2006 LEYLAND/ DAF CONVOY 1,800 7,595 3,249 4
1998 LEYLAND/ DAF CUB 995 995 995 1
1999 LEYLAND/ DAF CUB 975 975 975 1
2001 LEYLAND/ DAF CUB 900 900 900 2
2003 LEYLAND/ DAF DOBLO 740 740 740 1
1996 LEYLAND/ DAF FA45 130 2,220 2,350 2,285 2
1997 LEYLAND/ DAF FA45.150 1,000 1,000 1,000 1
1999 LEYLAND/ DAF LF 1,220 1,220 1,220 1
2001 LEYLAND/ DAF LF 1,470 5,750 3,829 4
2002 LEYLAND/ DAF LF 3,300 8,995 5,274 4
2003 LEYLAND/ DAF LF 2,750 11,000 7,062 4
2004 LEYLAND/ DAF LF 10,995 10,995 10,995 1
2005 LEYLAND/ DAF LF 3,995 29,950 12,484 4
2005 LEYLAND/ DAF MAXUS 3,200 4,250 3,488 4
2006 LEYLAND/ DAF MAXUS 2,600 5,995 4,848 4
1997 LEYLAND/ DAF PILOT 570 820 680 5
2000 LEYLAND/ DAF PILOT 908 1,750 1,286 3
2002 LEYLAND/ DAF PILOT 600 600 600 1
2003 LEYLAND/ DAF PILOT 1,250 1,895 1,572 2
2003 LEYLAND/ DAF SHERPA 772 900 836 2
1999 LEYLAND/ DAF XF 5,750 5,750 5,750 2
2001 LEYLAND/ DAF XF 6,100 6,100 6,100 2
2002 LEYLAND/ DAF XF 6,100 6,200 6,150 2
2003 LEYLAND/ DAF XF 12,000 12,000 12,000 1
2004 LEYLAND/ DAF XF 8,000 10,995 8,749 4
1998 MAN/ ERF 8 – 163 2,000 2,000 2,000 1
2004 MAN/ ERF 8.140 4,500 4,500 4,500 2
1999 MAN/ ERF 8.163 2,595 2,595 2,595 1
2001 MAN/ ERF ECS 3,100 3,100 3,100 1
2004 MAN/ ERF TGA 10,000 10,000 10,000 1
2005 MAN/ ERF TGA 8,600 8,600 8,600 1
2004 MAN/ ERF TGL 19,800 19,800 19,800 1
1998 MAZDA B SERIES 932 1,800 1,366 2
2001 MAZDA B SERIES 1,995 2,000 1,998 2
2004 MAZDA B SERIES 3,500 3,500 3,500 1
2005 MAZDA B SERIES 8,750 8,750 8,750 1
2008 MAZDA B SERIES 5,800 5,800 5,800 1
1999 MAZDA E2000 2,100 2,100 2,100 1
1998 MAZDA E2200 1,680 1,680 1,680 1
2000 MAZDA E2200 1,700 2,850 2,467 3
1998 MERCEDES-BENZ 1820 4,000 4,000 4,000 1
1996 MERCEDES-BENZ 811D 1,043 1,043 1,043 1
1996 MERCEDES-BENZ 814 1,340 2,250 1,795 2
1997 MERCEDES-BENZ 814 3,000 3,000 3,000 1
1998 MERCEDES-BENZ 814 3,200 4,100 3,650 2
1997 MERCEDES-BENZ 814 ECO POWER 1,000 1,000 1,000 1
1999 MERCEDES-BENZ ATEGO 2,999 8,000 5,500 2
2001 MERCEDES-BENZ ATEGO 3,333 3,333 3,333 1
2002 MERCEDES-BENZ ATEGO 2,995 4,495 3,621 4
2003 MERCEDES-BENZ ATEGO 3,400 13,995 6,318 5
2004 MERCEDES-BENZ ATEGO 3,950 7,500 5,324 6
2005 MERCEDES-BENZ ATEGO 5,599 5,599 5,599 1
2006 MERCEDES-BENZ ATEGO 7,700 13,995 10,848 2
2008 MERCEDES-BENZ ATEGO 29,000 29,000 29,000 1
2004 MERCEDES-BENZ LTI CAB 7,000 7,000 7,000 3
1996 MERCEDES-BENZ SPRINTER 675 3,700 1,631 5
1997 MERCEDES-BENZ SPRINTER 880 2,050 1,417 3
1998 MERCEDES-BENZ SPRINTER 819 3,676 1,701 14
1999 MERCEDES-BENZ SPRINTER 740 11,395 2,275 16
2000 MERCEDES-BENZ SPRINTER 1,350 3,495 1,985 12
2001 MERCEDES-BENZ SPRINTER 990 6,800 2,657 18
2002 MERCEDES-BENZ SPRINTER 880 7,995 2,982 16
2003 MERCEDES-BENZ SPRINTER 2,270 7,000 3,762 26
2004 MERCEDES-BENZ SPRINTER 2,850 7,490 4,301 13
2005 MERCEDES-BENZ SPRINTER 768 9,800 4,962 25
2006 MERCEDES-BENZ SPRINTER 540 10,200 5,930 22
2007 MERCEDES-BENZ SPRINTER 6,000 13,999 9,470 28
2008 MERCEDES-BENZ SPRINTER 1,020 18,099 6,379 10
2009 MERCEDES-BENZ SPRINTER 8,500 19,795 15,598 3
2002 MERCEDES-BENZ VARIO 1,200 11,000 7,331 8
1996 MERCEDES-BENZ VITO 1,070 1,070 1,070 1
1997 MERCEDES-BENZ VITO 750 750 750 1
1998 MERCEDES-BENZ VITO 550 550 550 1
1999 MERCEDES-BENZ VITO 525 2,217 1,223 10
2000 MERCEDES-BENZ VITO 620 2,295 1,302 6
2001 MERCEDES-BENZ VITO 970 2,450 1,511 8
2002 MERCEDES-BENZ VITO 850 5,950 2,054 10
2003 MERCEDES-BENZ VITO 870 4,000 2,604 6
2004 MERCEDES-BENZ VITO 2,450 6,000 3,987 12
2005 MERCEDES-BENZ VITO 4,002 7,000 5,375 4
2006 MERCEDES-BENZ VITO 1,000 8,499 4,535 10
2007 MERCEDES-BENZ VITO 6,950 8,200 7,575 2
1998 MERCEDES-BENZ VITO 108D 740 740 740 1
2001 MERCEDES-BENZ VITO 110CDI 1,890 1,890 1,890 1
2003 MERCEDES-BENZ VITO 112 CDI 2,500 2,500 2,500 1
2001 MERCEDES-BENZ VITO 113 690 690 690 1
2005 MERCEDES-BENZ VITO COMPACT 5,200 5,200 5,200 2
2007 MERCEDES-BENZ VITO DUALINER 11,500 11,500 11,500 1
1999 MITSUBISHI CANTER 3,000 3,000 3,000 2
2000 MITSUBISHI CANTER 700 3,900 2,300 2
2001 MITSUBISHI CANTER 2,100 3,799 2,950 2
2002 MITSUBISHI CANTER 620 5,500 2,774 8
2003 MITSUBISHI CANTER 2,400 3,800 3,333 3
2006 MITSUBISHI CANTER 4,500 4,500 4,500 1
2007 MITSUBISHI CANTER 16,995 16,995 16,995 1
1997 MITSUBISHI L 200 695 3,000 1,848 2
1998 MITSUBISHI L 200 511 1,800 1,155 2
1999 MITSUBISHI L 200 2,250 2,250 2,250 1
2000 MITSUBISHI L 200 1,420 3,200 2,423 3
2001 MITSUBISHI L 200 830 3,350 2,007 9
2002 MITSUBISHI L 200 2,550 4,350 3,717 3
2003 MITSUBISHI L 200 620 6,750 3,537 11
2004 MITSUBISHI L 200 2,550 6,495 4,991 16
2005 MITSUBISHI L 200 2,301 8,950 5,922 17
2006 MITSUBISHI L 200 5,600 10,500 8,734 7
2007 MITSUBISHI L 200 1,500 12,995 8,959 14
2009 MITSUBISHI L 200 2,800 16,750 9,291 4
2008 MITSUBISHI LANCER 4,150 4,150 4,150 1
2005 MITSUBISHI SUPER 2.8 GLS 3,900 3,900 3,900 1
1996 NISSAN CABSTAR 940 1,950 1,445 2
1999 NISSAN CABSTAR 1,502 1,502 1,502 1
2000 NISSAN CABSTAR 1,601 1,601 1,601 1
2001 NISSAN CABSTAR 1,750 2,495 2,082 3
2002 NISSAN CABSTAR 2,795 19,999 11,397 2
2004 NISSAN CABSTAR 3,900 3,900 3,900 1
2005 NISSAN CABSTAR 5,000 5,495 5,330 3
2006 NISSAN CABSTAR 3,100 3,100 3,100 1
2009 NISSAN CABSTAR 13,499 13,499 13,499 1
2010 NISSAN CABSTAR 13,999 13,999 13,999 2
1998 NISSAN CARGO 1,020 1,020 1,020 1
2002 NISSAN INTERSTAR 880 880 880 1
2003 NISSAN INTERSTAR 2,000 2,650 2,325 2
2004 NISSAN INTERSTAR 1,020 1,020 1,020 1
2006 NISSAN INTERSTAR 5,795 5,795 5,795 1
2010 NISSAN INTERSTAR 12,999 12,999 12,999 2
2003 NISSAN KUBISTAR 2,499 2,499 2,499 1
2004 NISSAN KUBISTAR 1,600 2,200 1,825 4
2006 NISSAN KUBISTAR 1,800 1,800 1,800 1
1999 NISSAN NAVARA 1,600 1,600 1,600 1
2001 NISSAN NAVARA 2,000 4,000 2,575 4
2002 NISSAN NAVARA 1,396 3,200 2,699 4
2003 NISSAN NAVARA 3,250 4,000 3,510 5
2004 NISSAN NAVARA 2,750 6,500 4,928 9
2005 NISSAN NAVARA 1,550 11,995 6,352 16
2006 NISSAN NAVARA 745 12,999 8,069 21
2007 NISSAN NAVARA 1,650 15,299 10,212 22
2008 NISSAN NAVARA 9,250 16,225 12,158 9
2009 NISSAN NAVARA 13,500 13,500 13,500 3
2000 NISSAN PANEL VAN 1,500 1,500 1,500 1
2003 NISSAN PRIMASTAR 2,950 4,495 3,722 2
2004 NISSAN PRIMASTAR 1,020 4,995 3,388 8
2005 NISSAN PRIMASTAR 2,250 5,750 3,945 4
2006 NISSAN PRIMASTAR 870 6,295 4,072 3
2007 NISSAN PRIMASTAR 5,984 7,950 7,141 3
2008 NISSAN PRIMASTAR 14,199 14,699 14,449 2
2009 NISSAN PRIMASTAR 9,997 9,997 9,997 1
1998 NISSAN TERRANO EXTREME (MARK 2) 720 900 810 4
1999 NISSAN VANETTE 721 745 733 2
2000 NISSAN VANETTE 750 1,700 977 7
2001 NISSAN VANETTE 670 1,495 1,005 3
1997 NISSAN VANETTE CARGO 750 750 750 1
1998 NISSAN VANETTE CARGO 1,595 1,595 1,595 1
1999 NISSAN VANETTE CARGO 620 620 620 1
2002 NISSAN VANETTE CARGO LWB 2,495 2,495 2,495 1
2005 PEUGEOT 206 2,650 2,650 2,650 2
2003 PEUGEOT 206 VAN 1,500 1,500 1,500 1
2004 PEUGEOT 307 2,000 2,000 2,000 1
2008 PEUGEOT BIPPER 5,750 5,750 5,750 1
2009 PEUGEOT BIPPER 3,950 5,999 4,974 2
1996 PEUGEOT BOXER 620 1,199 810 4
2000 PEUGEOT BOXER 975 975 975 1
2001 PEUGEOT BOXER 610 2,491 1,321 7
2002 PEUGEOT BOXER 600 1,550 1,288 4
2003 PEUGEOT BOXER 2,495 2,995 2,745 2
2004 PEUGEOT BOXER 600 5,295 2,563 10
2005 PEUGEOT BOXER 3,500 7,950 4,899 5
2006 PEUGEOT BOXER 2,351 6,400 4,329 5
2007 PEUGEOT BOXER 5,200 12,995 7,676 9
2008 PEUGEOT BOXER 7,995 11,744 9,397 5
2009 PEUGEOT BOXER 6,600 11,499 9,165 3
2004 PEUGEOT E 220 10,500 10,500 10,500 1
1998 PEUGEOT EXPERT 999 999 999 1
1999 PEUGEOT EXPERT 560 560 560 1
2000 PEUGEOT EXPERT 920 1,043 982 2
2001 PEUGEOT EXPERT 510 15,450 4,456 4
2002 PEUGEOT EXPERT 627 1,800 1,345 5
2003 PEUGEOT EXPERT 2,500 32,500 17,500 2
2004 PEUGEOT EXPERT 700 2,850 1,809 5
2005 PEUGEOT EXPERT 1,750 14,999 5,048 11
2006 PEUGEOT EXPERT 2,495 10,795 5,261 7
2007 PEUGEOT EXPERT 3,400 7,999 6,121 9
1996 PEUGEOT PARTNER 1,370 1,370 1,370 1
1997 PEUGEOT PARTNER 550 550 550 1
1999 PEUGEOT PARTNER 915 915 915 1
2001 PEUGEOT PARTNER 1,221 1,650 1,416 3
2002 PEUGEOT PARTNER 1,003 1,695 1,349 2
2003 PEUGEOT PARTNER 1,120 2,349 1,942 4
2004 PEUGEOT PARTNER 1,400 2,400 1,900 2
2005 PEUGEOT PARTNER 600 2,585 1,966 8
2006 PEUGEOT PARTNER 2,450 4,100 3,280 9
2007 PEUGEOT PARTNER 2,950 5,950 4,448 12
2008 PEUGEOT PARTNER 4,000 6,295 5,182 3
2009 PEUGEOT PARTNER 7,499 7,499 7,499 1
1999 PEUGEOT XAD 106 VAN 1,000 1,000 1,000 1
2003 PIAGGIO PORTER 1,795 1,795 1,795 1
2005 PIAGGIO PORTER 1,518 1,518 1,518 1
2008 PIAGGIO PORTER 6,250 6,250 6,250 1
2010 PIAGGIO PORTER 6,495 8,995 8,154 6
1998 RENAULT 40 AEC 3 1,750 1,750 1,750 1
1996 RENAULT 420 MAGNUM 2,550 2,550 2,550 1
2003 RENAULT CLIO CAMPUS 820 1,220 1,020 2
2004 RENAULT CLIO CAMPUS 2,000 2,000 2,000 1
2005 RENAULT CLIO CAMPUS 1,020 1,020 1,020 1
2006 RENAULT CLIO CAMPUS 2,595 2,595 2,595 2
1998 RENAULT KANGOO 720 870 810 3
1999 RENAULT KANGOO 560 930 733 3
2000 RENAULT KANGOO 620 1,200 890 3
2001 RENAULT KANGOO 600 1,895 976 10
2002 RENAULT KANGOO 535 1,895 1,244 10
2003 RENAULT KANGOO 722 2,491 1,411 3
2004 RENAULT KANGOO 850 3,700 1,871 5
2005 RENAULT KANGOO 1,220 7,450 2,908 9
2006 RENAULT KANGOO 1,850 8,000 3,676 10
2007 RENAULT KANGOO 3,995 4,999 4,331 3
2008 RENAULT KANGOO 3,600 4,800 4,200 2
2002 RENAULT MASCOTT 140 DCI 5,995 5,995 5,995 1
1996 RENAULT MASTER 630 920 775 2
1998 RENAULT MASTER 1,200 1,200 1,200 1
1999 RENAULT MASTER 600 7,950 1,953 7
2000 RENAULT MASTER 520 3,000 1,722 4
2001 RENAULT MASTER 770 2,850 1,580 12
2002 RENAULT MASTER 700 6,250 2,594 12
2003 RENAULT MASTER 1,800 3,299 2,578 7
2004 RENAULT MASTER 1,800 8,999 4,346 13
2005 RENAULT MASTER 1,700 5,995 3,790 12
2006 RENAULT MASTER 3,702 10,995 5,344 9
2007 RENAULT MASTER 3,895 11,995 6,431 7
2008 RENAULT MASTER 4,995 20,495 10,002 10
2009 RENAULT MASTER 11,995 17,000 14,963 3
2010 RENAULT MASTER 25,000 25,000 25,000 1
2001 RENAULT MIDLUM 2,200 5,600 3,900 2
2005 RENAULT MIDLUM 3,002 5,000 4,317 3
2001 RENAULT MIDLUM 150.08 45,000 45,000 45,000 1
1999 RENAULT PREIMEM 3,500 3,500 3,500 1
2002 RENAULT PREMIUM 3,300 3,750 3,525 2
2005 RENAULT PREMIUM 25,000 25,000 25,000 1
2001 RENAULT TRAFFIC 1,650 1,650 1,650 2
2002 RENAULT TRAFFIC 2,100 3,400 2,711 4
2003 RENAULT TRAFFIC 1,400 5,999 3,107 9
2004 RENAULT TRAFFIC 691 5,995 3,825 5
2005 RENAULT TRAFFIC 1,701 8,999 5,354 13
2006 RENAULT TRAFFIC 802 6,950 4,323 12
2007 RENAULT TRAFFIC 6,575 10,495 7,839 8
2008 RENAULT TRAFFIC 5,495 10,495 8,496 4
1998 SCANIA P-SERIES 8,200 8,200 8,200 1
2005 SCANIA P-SERIES 26,112 26,112 26,112 1
2001 SCANIA R-SERIES 7,100 7,100 7,100 1
2002 SCANIA R-SERIES 53,500 53,500 53,500 1
